Sailing Schedule

|

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UNITED KINGDOM FELIXSTOWE MSC TORONTO IP606A WEDNESDAY 05-02-0900HRS 08-02-2026 00:00:00 17-03-2026 00:00:00 38 DAYS MSC LINE
BELGIUM ANTWERP MSC TORONTO IP606A WEDNESDAY 05-02-0900HRS 08-02-2026 00:00:00 25-03-2026 00:00:00 46 DAYS MSC LINE
NETHERLANDS ROTTERDAM MSC TORONTO (HAZ) IP606A WEDNESDAY 05-02-0900HRS 08-02-2026 00:00:00 19-03-2026 00:00:00 41 DAYS MSC LINE
GERMANY HAMBURG MSC TORONTO (HAZ) IP606A WEDNESDAY 05-02-0900HRS 08-02-2026 00:00:00 21-03-2026 00:00:00 42 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SPAIN BARCELONA / VALENCIA SEASPAN BELLWETHER 101W TUESDAY 05-02-0600HRS 06-02-2026 00:00:00 13-03-2026 00:00:00 35 DAYS HMM / ONE LINE
ITALY GENOA SEASPAN BELLWETHER 101W TUESDAY 05-02-0600HRS 06-02-2026 00:00:00 16-03-2026 00:00:00 38 DAYS HMM / ONE LINE
FRANCE LE HAVRE MSC TORONTO IP606A WEDNESDAY 05-02-0900HRS 08-02-2026 00:00:00 27-03-2026 00:00:00 48 DAYS MSC LINE
POLAND GDYNIA ATLANTA EXPRESS 606W MONDAY 10-02-1200HRS (APPROX) 12-02-2026 00:00:00 30-03-2026 00:00:00 46 DAYS HAPAG LINE
EGYPT ALEXANDRIA VIVIEN A 02602N THURSDAY 06-02-1500HRS 07-02-2026 00:00:00 27-02-2026 00:00:00 20 DAYS TURKON / ARKAS
GREECE PIRAEUS CMA CGM CENDRILLON 0MXI8W1MA WEDNESDAY 05-02-2100HRS 08-02-2026 00:00:00 26-02-2026 00:00:00 18 DAYS CMA LINE
TURKEY ISTANBUL VIVIEN A 02602N THURSDAY 06-02-1500HRS 07-02-2026 00:00:00 28-02-2026 00:00:00 21 DAYS TURKON / ARKAS
ISRAEL ASHDOD MSC DANIT IS604A FRIDAY 07-02-0700HRS 08-02-2026 00:00:00 02-04-2026 00:00:00 54 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
U.S.A. NEW YORK TIRUA (HAZ) 6106 FRIDAY 07-02-1200HRS (APPROX) 09-02-2026 00:00:00 14-03-2026 00:00:00 33 DAYS HAPAG LINE
U.S.A. LOS ANGELES YM MOBILITY 088E SATURDAY 08-02-1200HRS (APPROX) 09-02-2026 00:00:00 19-03-2206 00:00:00 35 DAYS ONE LINE
BRAZIL SANTOS MSC DANIT IS604A FRIDAY 07-02-0700HRS 08-02-2026 00:00:00 11-03-2026 00:00:00 32 DAYS MSC LINE
MEXICO VERACRUZ MSC MARIANNA IV605A WEDNESDAY 05-02-1200HRS (APPROX) 07-02-2026 00:00:00 28-03-2026 00:00:00 50 DAYS MSC LINE
MEXICO MANZANILLO MSC DANIT IS604A FRIDAY 07-02-0700HRS 08-02-2026 00:00:00 09-04-2026 00:00:00 61 DAYS MSC LINE
CANADA MONTREAL MSC UNIFIC VI IU605A TUESDAY 04-02-0900HRS 07-02-2026 00:00:00 25-03-2026 00:00:00 47 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SRI LANKA COLOMBO GREENHOUSE (HAZ) 0004E FRIDAY 08-02-1200HRS (APPROX) 10-02-2206 00:00:00 17-02-2026 00:00:00 07 DAYS ONE LINE
MAURITIUS PORT LOUIS TBA TBA TBA TBA TBA TBA TBA TBA

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SINGAPORE SINGAPORE X-PRESS ANGLESEY 26001E WEDNESDAY 05-02-0600HRS 06-02-2026 00:00:00 20-02-2026 00:00:00 14 DAYS ONE / SAMUDERA
SINGAPORE SINGAPORE YM MOBILITY 088E SATURDAY 08-02-1200HRS (APPROX) 09-02-2026 00:00:00 21-02-2026 00:00:00 12 DAYS ONE / SAMUDERA
PHILIPPINES MANILA NORTH X-PRESS ANGLESEY 26001E WEDNESDAY 05-02-0600HRS 06-02-2026 00:00:00 28-02-2026 00:00:00 22 DAYS SAMUDERA LINE
INDONESIA JAKARTA INTERASIA ENHANCE E057 FRIDAY 08-02-1200HRS (APPROX) 10-02-2026 00:00:00 20-02-2026 00:00:00 10 DAYS KMTC LINE
CHINA SHANGHAI EVER LUCID 083E WEDNESDAY 05-02-0600HRS 06-02-2026 00:00:00 24-02-2026 00:00:00 18 DAYS KMTC LINE
MALAYSIA PORT KLANG (NORTH) WAN HAI 625 025E SATURDAY 08-02-0600HRS 09-02-2026 00:00:00 19-02-2026 00:00:00 10 DAYS SINOKOR LINE
AUSTRALIA SYDNEY STRATFORD 141E THURSDAY 07-02-1200HRS (APPROX) 09-02-2026 00:00:00 12-03-2026 00:00:00 31 DAYS OOCL LINE
AUSTRALIA MELBOURNE STRATFORD 141E THURSDAY 07-02-1200HRS (APPROX) 09-02-2026 00:00:00 11-03-2026 00:00:00 30 DAYS OOCL LINE
HONG KONG HONG KONG TS KEELUNG 26001E SATURDAY 08-02-1200HRS (APPROX) 10-02-2026 00:00:00 26-02-2026 00:00:00 16 DAYS KMTC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
KENYA MOMBASA ESL DUBAI 02606S TUESDAY 11-02-1200HRS (APPROX) 12-02-2026 00:00:00 01-03-2026 00:00:00 17 DAYS EMIRATES
TANZANIA DAR ES SALAAM ESL DUBAI 02606S TUESDAY 11-02-1200HRS (APPROX) 12-02-2026 00:00:00 06-03-2026 00:00:00 22 DAYS EMIRATES
SOUTH AFRICA DURBAN BFAD PACIFIC 0MTMFW1MA TUESDAY 11-02-1200HRS (APPROX) 13-02-2026 00:00:00 26-02-2026 00:00:00 13 DAYS CMA LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UAE JEBEL ALI ZHONG GU SHEN YANG 02603W TUESDAY 05-02-0300HRS 06-02-2026 00:00:00 10-02-2026 00:00:00 04 DAYS EMIRATES
UAE JEBEL ALI EVERLASTING GRACE 005 SATURDAY 08-02-1200HRS (APPROX) 09-02-2026 00:00:00 14-02-2026 00:00:00 05 DAYS FCI
UAE JEBEL ALI ESL DUBAI 02606S TUESDAY 11-02-1200HRS (APPROX) 12-02-2026 00:00:00 17-01-2026 00:00:00 05 DAYS EMIRATES
OMAN SOHAR FOLK DAMMAM IG2607W SATURDAY 08-02-1200HRS (APPROX) 10-02-2026 00:00:00 15-02-2026 00:00:00 05 DAYS SEA STAR
QATAR HAMAD SOUL OF KOLKATA 2603 FRIDAY 07-02-1200HRS (APPROX) 09-02-2026 00:00:00 16-02-2026 00:00:00 07 DAYS MILAHA