Sailing Schedule

|

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UNITED KINGDOM FELIXSTOWE MSC SURABAYA VIII IP625A TUESDAY 25-06-1500HRS 26-06-2026 00:00:00 02-08-2026 00:00:00 38 DAYS MSC LINE
BELGIUM ANTWERP MSC SURABAYA VIII IP625A TUESDAY 25-06-1500HRS 26-06-2026 00:00:00 11-08-2026 00:00:00 46 DAYS MSC LINE
NETHERLANDS ROTTERDAM MSC SURABAYA VIII IP625A TUESDAY 25-06-1500HRS 26-06-2026 00:00:00 05-08-2026 00:00:00 40 DAYS MSC LINE
GERMANY HAMBURG MSC SURABAYA VIII IP625A TUESDAY 25-06-1500HRS 26-06-2026 00:00:00 07-08-2026 00:00:00 42 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SPAIN BARCELONA / VALENCIA SEASPAN BELLWETHER 102W SATURDAY 21-06-2200HRS 23-06-2026 00:00:00 28-07-2026 00:00:00 35 DAYS ONE / HMM LINE
ITALY GENOA SEASPAN BELLWETHER 102W SATURDAY 21-06-2200HRS 23-06-2026 00:00:00 31-07-2026 00:00:00 38 DAYS ONE / HMM LINE
FRANCE LE HAVRE MSC SURABAYA VIII IP625A TUESDAY 25-06-1500HRS 26-06-2026 00:00:00 13-08-2026 00:00:00 48 DAYS MSC LINE
POLAND GDYNIA MSC SURABAYA VIII IP625A TUESDAY 25-06-1500HRS 26-06-2026 00:00:00 25-08-2026 00:00:00 58 DAYS MSC LINE
EGYPT ALEXANDRIA VIVIEN A IMS18W26 MONDAY 01-07-1200HRS (APPROX) 02-07-2026 00:00:00 21-07-2026 00:00:00 19 DAYS TURKON
GREECE PIRAEUS CMA CGM TOSCA 0MXOVW1MA SATURDAY 22-06-1200HRS 23-06-2026 00:00:00 01-08-2026 00:00:00 39 DAYS CMA LINE
GREECE PIRAEUS CMA CGM COLUMBIA 0MXOTW1MA WEDNESDAY 25-06-1000HRS 26-06-2026 00:00:00 06-08-2026 00:00:00 41 DAYS CMA LINE
TURKEY ISTANBUL (MARPORT) TURKON RIZE OTI3CE1KT FRIDAY 22-06-2200HRS 23-06-2026 00:00:00 15-07-2026 00:00:00 22 DAYS TURKON
ISRAEL ASHDOD SAVANNAH EXPRESS 627W MONDAY 30-06-1200HRS (APPROX) 02-07-2026 00:00:00 15-07-2026 00:00:00 44 DAYS HAPAG LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
U.S.A. NEW YORK CMA CGM CONGO 0INMZW1MA THURSDAY 26-06-1200HRS (APPROX) 28-06-2026 00:00:00 03-08-2026 00:00:00 37 DAYS CMA LINE
U.S.A. LOS ANGELES CONTI CONQUEST 036E FRIDAY 27-06-1200HRS (APPROX) 28-06-2026 00:00:00 30-07-2026 00:00:00 33 DAYS ONE LINE
BRAZIL SANTOS MSC AURORA IS625A TUESDAY 24-06-1200HRS 25-06-2026 00:00:00 28-08-2026 00:00:00 64 DAYS MSC LINE
MEXICO VERACRUZ MSC TASMAN VI IV627A THURSDAY 27-06-1200HRS (APPROX) 29-06-2026 00:00:00 14-08-2026 00:00:00 47 DAYS MSC LINE
MEXICO MANZANILLO MSC AURORA IS625A TUESDAY 24-06-1200HRS 25-06-2026 00:00:00 22-08-2026 00:00:00 58 DAYS MSC LINE
CANADA MONTREAL MSC AURORA IS625A TUESDAY 24-06-1200HRS 25-06-2026 00:00:00 19-08-2026 00:00:00 55 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SRI LANKA COLOMBO DELPHINUS C 0111E MONDAY 23-06-2000HRS 25-06-2026 00:00:00 04-07-2026 00:00:00 09 DAYS ONE LINE
MAURITIUS PORT LOUIS ZHONG GU KUN MING 626E SATURDAY 23-06-1200HRS (APPROX) 25-06-2026 00:00:00 14-07-2026 00:00:00 18 DAYS MAERSK

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SINGAPORE SINGAPORE ONE COMMITMENT 075E SATURDAY 21-06-0700HRS 22-06-2026 00:00:00 04-07-2026 00:00:00 12 DAYS SAMUDERA / ONE
SINGAPORE SINGAPORE CONTI CONQUEST 036E FRIDAY 27-06-1200HRS (APPROX) 28-06-2026 00:00:00 10-06-2026 00:00:00 12 DAYS SAMUDERA / ONE
CHINA SHANGHAI SEASPAN BRILLIANCE (HAZ) 0101E SATURDAY 23-06-2200HRS 24-06-2026 00:00:00 18-07-2026 00:00:00 19 DAYS HMM LINE
INDONESIA JAKARTA KMTC YOKOHAMA 2606E SATURDAY 22-06-1400HRS 23-06-2026 00:00:00 04-07-2026 00:00:00 10 DAYS SAMUDERA LINE
KOREA BUSAN SEASPAN BRILLIANCE 0101E SATURDAY 23-06-2200HRS 24-06-2026 00:00:00 12-07-226 18 DAYS HMM LINE
VIETNAM HAIPHONG ONE COMMITMENT 075E SATURDAY 21-06-0700HRS 22-06-2026 00:00:00 16-07-2026 00:00:00 24 DAYS SAMUDERA LINE
VIETNAM CAT LAI ONE COMMITMENT 075E SATURDAY 21-06-0700HRS 22-06-2026 00:00:00 17-07-2026 00:00:00 25 DAYS SAMUDERA LINE
MALAYSIA PORT KLANG (NORTH) WAN HAI 359 E043 SATURDAY 22-06-2359HRS 24-06-2026 00:00:00 02-07-2026 00:00:00 08 DAYS INTERASIA
AUSTRALIA SYDNEY OOCL MALAYSIA 071E WEDNESDAY 28-06-1200HRS (APPROX) 30-06-2026 00:00:00 31-07-2026 00:00:00 31 DAYS OOCL LINE
AUSTRALIA MELBOURNE OOCL MALAYSIA 071E WEDNESDAY 28-06-1200HRS (APPROX) 30-06-2026 00:00:00 30-07-2026 00:00:00 30 DAYS OOCL LINE
HONG KONG HONG KONG WAN HAI 359 E043 SATURDAY 22-06-2359HRS 24-06-2026 00:00:00 11-07-2026 00:00:00 18 DAYS INTERASIA / WAN HAI

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
KENYA MOMBASA WADI DUKA 02626S WEDNESDAY 26-06-1200HRS (APPROX) 28-06-2026 00:00:00 12-07-2026 00:00:00 14 DAYS EMIRATES LINE
TANZANIA DAR ES SALAAM WADI DUKA 02626S WEDNESDAY 26-06-1200HRS (APPROX) 28-06-2026 00:00:00 18-07-2026 00:00:00 20 DAYS EMIRATES LINE
SOUTH AFRICA DURBAN CUSSLER 0MTNJW1MA TUESDAY 01-07-1200HRS (APPROX) 03-07-2026 00:00:00 16-07-2026 00:00:00 13 DAYS CMA LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
JEBEL ALI JEBEL ALI MSC VANESSA OB624A TUESDAY 24-06-1000HRS 25-06-2026 00:00:00 10-07-2-26 15 DAYS MSC LINE
JEBEL ALI JEBEL ALI TSS AMBER 2626W THURSDAY 28-06-1200HRS (APPROX) 30-06-2026 00:00:00 16-07-2026 00:00:00 15 DAYS HAPAG LINE
OMAN SOHAR OSHAIRIJ 2611 FRIDAY 27-06-1200HRS (APPROX) 29-06-2026 00:00:00 05-07-2026 00:00:00 06 DAYS MILHA